Logan Brushed Twill Pants
Logan Brushed Twill Pants
The Logan Brushed Twill Pants are men's tailored pants built from a polyester-viscose-elastane blend that gives the brushed twill a smooth, matte surface and just enough stretch to move cleanly with the body. The elastane in the mix lets the fabric flex and recover without going stiff, so the leg holds its line from morning through a full evening. Slanted side pockets keep the front panel uncluttered, a J.LINDEBERG-branded button closes the center front, and a grosgrain hanger loop carrying the Bridge logo sits discreetly inside the waistband. The regular fit sits comfortably through the seat and thigh, tapering to a straight leg that reads as naturally at a Friday client dinner as it does on a slow weekend afternoon.
- Grosgrain hangerloop with Bridge logo placed on inside at center back.
- Slanted side pockets.
- Branded J.Lindeberg Button at Center Front.
- Smooth brushed twill offering a refined look and flexible feel.
- FMPA16659-6855
- Machine wash 30°C, gentle cycle
- Do not bleach
- Do not dry clean
- Low temp. iron. Highest temp. 100°C
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.