Marshall Hybrid Pile
Marshall Hybrid Pile
Product description
The Marshall Hybrid Pile overshirt combines a warming teddy fleece body with structured panels of woven recycled nylon-spandex, building a hybrid construction that moves freely through cold weather without adding bulk. Magnetic button closure runs down the center front, a zippered chest pocket sits flush against the pile, and hand pockets close with matching magnetic hardware for a clean, uninterrupted front line. The stretch woven panels release the shoulders and torso where range matters most, while the TX Jersey lining tracks smoothly over a base layer or midlayer. Elastic binding at the sleeve ends keeps the cuffs composed when the temperature drops, and a high-shine metal Bridge rivet on the chest carries the J.LINDEBERG mark with quiet confidence. The regular fit layers cleanly under a shell jacket for an early morning round or stands on its own through a Saturday afternoon in the city.
- Metal hi shine bridge rivet at chest
- Elastic binding at sleeve end
- Pocktes with magnetic button closure
- magnetic button closure at center front
- Chest pocket with zipper
- Warming teddy/woven nylon hybrid
- BMJS16285-A061
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.