Craig Zip Knit Cardigan
Craig Zip Knit Cardigan
Product description
The Craig Zip Knit Cardigan is a men's full-zip knitwear cardigan knitted in a wool and Naia blend at a 9-gauge construction. The half cardigan stitch gives the surface a low-key, tactile texture, while a high neck and ribbed trims at the collar, cuffs, and hem keep the silhouette clean and defined. A two-way front zipper runs the full center front, opening from the hem for a freer stride or closing to the chin when the temperature drops. Welt hand pockets sit flush at each hip, and the knitted Bridge on the chest settles in as a grounded, understated signature. Regular fit with enough room to layer a shirt underneath, it wears comfortably from a cool morning round to dinner once the day winds down.
- 9GG
- Knitted Bridge logo on chest
- Ribs at collar, body and sleeve hems
- Welt pockets
- 2-way zipper at center front
- Half cardigan knit pattern
- Wool Naia blend
- BMKW16359-6855
- Hand wash cold
- Do not bleach
- Do not tumble
- Professional dry clean
- Low temp. iron. Highest temp. 100°C
- Close zipper before wash.Wash inside out with similar colours.
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.