Jevin Brushed Twill Jacket
Jevin Brushed Twill Jacket
The Jevin Brushed Twill Jacket is a men's overshirt-jacket built from a polyester-viscose-elastane brushed twill with a soft surface that reads quietly refined in any light. J.LINDEBERG buttons run the center front placket and cuffs, while front patch pockets with button-flap closures and side entry keep essentials close without adding bulk. Inside, a stretch GRS lining moves freely with the body, and a double welt inner chest pocket holds a card or folded note flat. Elastane in the shell blend gives a comfortable range of motion, and the regular fit layers cleanly over a knit without pulling across the back or shoulders. A grosgrain hanger loop at the inside neck carries the Bridge with quiet intention. Wear it over a heavy cotton turtleneck for a late commute, or reach for it when the evening calls for one considered extra layer that holds its shape without trying too hard.
- Double welt pocket on inside chest.
- Grosgrain hangerloop with Bridge logo placed on inside at center back neck.
- Patch pockets with side entry and flap with branded J.Lindeberg buttons at front.
- Branded J.Lindeberg Buttons at Center Front and cuff.
- Smooth brushed twill offering a refined look and flexible feel.
- FMOW17734-9999
- Machine wash 30°C, gentle cycle
- Do not bleach
- Do not tumble
- Professional dry clean
- Low temp. iron. Highest temp. 100°C
- Wash with similar colors.
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.