Hallow Knitted Crew Neck
Hallow Knitted Crew Neck
Product description
The Hallow Knitted Crew Neck is a men's heavy knit sweater built from a wool and recycled nylon blend, structured with a 5GG cardigan knit construction that brings visible surface texture and real weight to the fabric. Ribbed trims at the collar, cuffs, and hem hold the silhouette composed and in place, and a Lycra component woven into the rib construction keeps those edges sharp over repeated wear. Wool provides natural warmth and breathability while recycled nylon reinforces the structure without stiffening the hand. The Bridge logo sits knitted directly into the back, part of the construction rather than applied as a finish. Regular fit through the torso with enough room to layer over a shirt heading into a Friday dinner, or wear alone on a grey autumn morning when the temperature finally drops and the season makes itself known.
- 5GG
- Knitted Bridge logo at back
- Ribs at collar, body and sleeve hems
- Cardigan knit pattern
- Wool blend
- BMKW16357-9999
- Hand wash cold
- Do not bleach
- Do not tumble
- Professional dry clean
- Low temp. iron. Highest temp. 100°C
- Steam iron to recover fit.Wash inside out with similar colours.
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.