Duncan Wool Fleece Vest
Duncan Wool Fleece Vest
Product description
The Duncan Wool Fleece Vest is a men's zip-up fleece vest made from Polar Wool, a naturally soft blend of wool and recycled polyester that holds body heat without adding stiff bulk. A full-length two-way zipper with stay-down pullers lets you control coverage throughout the day, while a zippered chest pocket and two zippered hand pockets keep essentials close and secure when the cold settles in. Elastic binding at the hem locks in warmth and keeps the vest sitting cleanly in place whether it is layered under a shell or worn over a base layer during a cold morning round. The polyester mesh lining moves smoothly against mid-layers for easy on and off. A hi-shine Bridge rivet on the chest is the only detail that announces itself, landing with quiet confidence on a clean regular fit. The shell is GRS and OEKO-TEX ® certified.
- Metal hi shine bridge rivet at chest
- Elastic binding at hems
- Chest and hand pocket with zipper closure
- 2 way zipper with stay down pullers
- Warming and soft
- Wool blend fleece fabric
- FMJS16279-9999
- Do not wash
- Do not bleach
- Do not tumble
- Professional dry clean
- Do not iron
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.