Demi Polo
Demi Polo
Product description
The Demi Polo brings a refined update to a performance staple. Designed in lightweight, breathable fabric with stretch, it offers comfort through movement. A sharp collar and slim fit create a polished look, making it versatile for active use as well as casual everyday dressing.
- Lightweight
- Fast drying
- Moisture wicking
- Bridge chest logo and J.LINDEBEREG text on back shoulder
- 4 button placket
- Rib collar
- Polo with piping details around cut and sewn panels that are in dull rib
- GWJT14801-6855
- Machine Wash Cold
- Do not bleach
- Tumble dry low
- Do not dry clean
- Low temp. iron
- Wash with similar colors
- Do not iron decoration
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 75-81 | 59-65 | 84-90 | 58.5 |
| S | 81-87 | 65-71 | 90-96 | 60 |
| M | 87-93 | 71-77 | 96-102 | 61.5 |
| L | 93-99 | 77-83 | 102-108 | 63 |
| XL | 99-105 | 83-89 | 108-114 | 64.5 |
| XXL | 105-111 | 89-95 | 114-120 | 66 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 32-34 | 26.5-29 | 33.5-35.5 | 24.5 |
| S | 34-36.5 | 29-31.5 | 35.5-38 | 25 |
| M | 36.5-39 | 31.5-34 | 38-40.5 | 25.5 |
| L | 39-41.5 | 34-36 | 40.5-43 | 26 |
| XL | 41.5-44 | 36-38.5 | 43-45.5 | 26.5 |
| XXL | 44-46 | 38.5-41 | 45.5-47.5 | 27.5 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.